Official Basketball Box Score

Southern Union State Community vs. Lurleen B. Wallace Community C

12/2/2022 at 6:00 PM — Andalusia, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 35 40 - 75
Lurleen B. Wallace Community College 27 38 - 65
Southern Union State Community College   Lurleen B. Wallace Community College
51.9% Total FG% 34.8%
0% 3-Pt. FG% 21.1%
59.4% Free Throw% 65.0%
None Technical Fouls 1
Southern Union State Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 0%
Free Throw% 59.4%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 21.1%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Hill* 11-19 0-1 10-16 2 9 11 1 32 4 6 0 4 1
#1 Isaiah Edden* 3-6 0-0 4-6 0 2 2 3 10 3 0 0 1 1
#3 Bryan Bayonne* 3-9 0-2 1-1 1 7 8 1 7 3 2 1 0 1
#10 Jaden Stephens* 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 1
#32 Brandon Kincaid* 2-3 0-0 0-0 2 5 7 4 4 0 0 1 2 1
#5 Michael Dudley 2-4 0-3 3-5 1 0 1 3 7 0 2 0 0 1
#11 Michael Hodges 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#12 Vince Bayonne 3-5 0-0 1-4 1 3 4 2 7 0 1 0 0 1
#20 Tyler Lang 4-6 0-1 0-0 3 7 10 3 8 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 0-7 19-32 10 34 44 21 75 11 12 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 0-6 0-2 4-4 1 4 5 0 4 3 2 0 0 1
#23 Malik Beauford* 11-21 0-3 0-2 5 3 8 1 22 2 5 0 2 1
#35 Kobie Stringer* 2-3 1-1 0-0 0 1 1 1 5 2 0 0 2 1
#40 Johnny Coleman* 3-5 3-5 0-0 0 0 0 0 9 0 0 0 0 1
#42 Ivan Lawson* 2-5 0-0 3-7 5 3 8 4 7 0 1 1 0 1
#10 Stephon Edwards 0-3 0-1 0-0 0 0 0 3 0 1 1 0 0 1
#14 Caden Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ariel Mauricio 0-3 0-2 0-0 0 1 1 3 0 0 1 0 0 1
#20 Zion Bourgeois 1-1 0-0 2-2 0 0 0 1 4 0 3 0 1 1
#22 Nicholas Bennett 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#24 Jagger Young 1-6 0-1 1-2 1 4 5 0 3 1 0 0 0 1
#25 Mason Turner 1-3 0-2 0-0 1 2 3 4 2 0 1 0 0 1
#34 Chandler Winston 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Malachi Hardy 3-7 0-0 3-3 4 3 7 5 9 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 4-19 13-20 17 24 41 22 65 10 14 1 5 14
* = Starter