Official Basketball Box Score

Lurleen B. Wallace Community College vs. Bishop State Community College

1/30/2023 at 7:30 PM — Bishop State

Officials: ,,Attendance: 30

Team 1 2 Total
Lurleen B. Wallace Community College 32 40 - 72
Bishop State Community College 33 36 - 69
Lurleen B. Wallace Community College   Bishop State Community College
54.0% Total FG% 35.9%
41.7% 3-Pt. FG% 40.7%
65.0% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 22
18 Points off Turnovers 17
6 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 31
Lurleen B. Wallace Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 75.0% 54.0%
3-Pt. FG% 22.2% 100.0% 41.7%
Free Throw% 60.0% 70.0% 65.0%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 34.4% 35.9%
3-Pt. FG% 35.7% 46.2% 40.7%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Copeland* 6-9 2-2 1-1 1 3 4 1 15 2 1 0 1 36
#23 Malik Beauford* 8-13 1-1 0-1 2 9 11 1 17 0 3 1 3 40
#30 Jonathan Steward* 1-4 0-1 0-0 1 5 6 2 2 2 2 0 1 29
#35 Kobie Stringer* 1-3 1-2 5-6 1 2 3 2 8 3 3 0 0 28
#42 Ivan Lawson* 7-10 0-0 4-8 0 3 3 4 18 1 4 2 1 39
#10 Stephon Edwards 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 4
#15 Ariel Mauricio 2-5 0-1 2-2 1 0 1 1 6 0 0 0 0 12
#25 Mason Turner 2-6 1-5 1-2 0 1 1 0 6 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-50 5-12 13-20 6 23 29 14 72 9 14 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joseph Frazier* 5-12 3-4 1-2 3 2 5 3 14 1 4 0 1 29
#2 Treyveon Broadhead* 1-4 0-2 1-4 3 2 5 3 3 3 3 0 1 27
#13 Drew Allen* 2-6 1-3 0-0 2 1 3 0 5 0 0 0 0 21
#15 Darrion Salery* 0-0 0-0 0-0 1 3 4 1 0 0 3 2 1 11
#24 Dylan McLean* 4-15 4-10 4-4 1 5 6 3 16 2 2 0 0 30
#0 Michael Kinnard 1-4 0-1 2-2 3 3 6 4 4 0 1 0 2 22
#5 Forte Prater 9-19 3-6 2-2 3 2 5 1 23 8 1 1 0 31
#12 Ko'Darrious Vawters 1-4 0-1 0-0 1 1 2 0 2 0 1 0 0 16
#32 Czykeem Amos 0-0 0-0 2-2 0 1 1 4 2 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 11-27 12-16 17 20 37 19 69 14 16 5 5 199
* = Starter