Official Basketball Box Score

Lawson State Community College vs. Lurleen B. Wallace Community C

11/11/2024 at 7:00 PM — Andalusia

Officials: ,,Attendance: 0

Team 1 2 Total
Lawson State Community College 33 33 - 66
Lurleen B. Wallace Community College 30 38 - 68
Lawson State Community College   Lurleen B. Wallace Community College
32.3% Total FG% 44.8%
20.6% 3-Pt. FG% 15.8%
63.3% Free Throw% 61.9%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 20.6%
Free Throw% 63.3%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 15.8%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gary Bair* 1-8 1-6 0-2 0 1 1 0 3 1 3 1 1 1
#2 Ikemba Otuonye* 0-2 0-0 0-2 1 2 3 0 0 0 2 1 0 1
#10 Keaton Cross* 4-7 0-1 4-6 0 3 3 0 12 1 3 0 0 1
#22 Jaylen Carrington* 1-3 1-3 0-0 0 0 0 1 3 1 1 1 3 1
#23 Michael Jones* 4-5 0-0 5-7 3 8 11 0 13 0 5 0 2 1
#0 Elijah Stewart 0-1 0-1 3-3 1 1 2 0 3 0 1 0 0 1
#4 DaSean Sellers 1-3 0-0 1-2 1 2 3 0 3 0 2 1 1 1
#5 Jamarcus Jackson 6-12 4-10 2-2 1 0 1 0 18 1 0 0 1 1
#11 Emeka Anwah 0-4 0-2 0-2 1 2 3 0 0 0 2 0 1 1
#15 Dalvin Dawson 1-4 0-3 2-2 0 0 0 0 4 0 1 0 1 1
#20 Caden Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jadarian Jones 1-7 0-4 0-0 3 5 8 0 2 0 0 1 0 1
#25 Christian Flores 0-2 0-0 2-2 1 0 1 0 2 3 1 0 1 1
#32 Christopher Blount 1-4 1-4 0-0 1 1 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 7-34 19-30 13 25 38 1 66 7 21 5 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sharod Robertson* 4-9 0-3 0-2 1 5 6 3 8 1 5 0 2 1
#22 Jonathan Point-Du-Joir* 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 1
#23 Ederick Coleman* 3-9 2-3 3-4 2 0 2 4 11 2 3 4 1 1
#25 Harbson Thompson* 5-10 0-1 5-8 0 9 9 3 15 5 5 0 3 1
#30 Dwight Stevens* 2-7 1-4 0-0 1 2 3 3 5 2 1 1 0 1
#35 DaCoda Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Amari Nealy 6-11 0-5 2-3 1 6 7 1 14 1 5 1 2 1
#44 Ty Stanley 6-11 0-3 3-4 1 1 2 0 15 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 3-19 13-21 6 23 29 18 68 11 20 6 8 8
* = Starter