Official Basketball Box Score

Gadsden State Community Colleg vs. Lurleen B. Wallace Community C

12/15/2025 at 6:00 PM — LBW

Officials: ,,Attendance: 0

Team 1 2 Total
Gadsden State Community College 38 42 - 80
Lurleen B. Wallace Community College 29 40 - 69
Gadsden State Community College   Lurleen B. Wallace Community College
47.5% Total FG% 40.7%
20.0% 3-Pt. FG% 40.9%
89.5% Free Throw% 69.6%
None Technical Fouls None
Gadsden State Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 20.0%
Free Throw% 89.5%
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 40.9%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KeShawn Watkins* 6-9 0-0 1-1 3 5 8 0 13 1 6 0 1 1
#2 Jaedin Reyna* 5-8 0-5 8-10 0 0 0 0 18 4 2 0 2 1
#3 Julien Barnett* 4-12 0-4 6-6 3 4 7 0 14 0 2 2 0 1
#11 Julius Winston* 5-10 2-6 0-0 1 12 13 0 12 2 2 2 3 1
#23 Marcus Towns* 1-6 0-2 2-2 3 1 4 0 4 1 0 0 1 1
#0 Caleb Parks 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 1
#4 Kade Slaton 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 1
#5 Keota Watkins 3-4 1-2 0-0 0 1 1 0 7 0 1 0 0 1
#10 Jayden Parks 2-4 1-2 0-0 0 2 2 0 5 2 1 1 2 1
#13 Tobias Stoutermire 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Nathan Henley Jr. 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#20 Vincent Parks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 James Dickens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 5-25 17-19 11 29 40 0 80 11 15 5 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Keylson Turner* 1-5 1-4 0-0 0 5 5 0 3 0 2 1 0 1
#20 Lucson Jean Jr.* 4-13 3-6 4-5 0 3 3 1 15 2 1 0 0 1
#21 Antravin Belcher* 5-6 0-0 3-4 3 5 8 1 13 0 3 3 4 1
#24 Kennedy Ruzvidzo Jr.* 4-8 2-3 2-3 0 1 1 1 12 5 3 2 0 1
#30 Dwight Stephens* 2-5 0-1 3-3 1 0 1 0 7 0 0 0 0 1
#10 Jordan Franklin 3-6 0-0 1-2 0 4 4 2 7 5 3 0 3 1
#11 Malachi Reed 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#22 Jonathan Point-Du-Joir 2-7 2-4 2-4 0 0 0 5 8 0 1 0 0 1
#25 Kylon Brown 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 1
#33 Clark Jordan 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 9-22 16-23 4 22 26 10 69 13 13 6 7 10
* = Starter