Jaden Williams
m
29
k/s
1.00
h %
.064
a/s
0.04
b/s
0.32
sa/s
0.06
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 20 |
| Sets | 81 | 58 |
| Kills | 81 | 52 |
| Kills per set | 1.00 | 0.90 |
| Errors | 61 | 45 |
| Total Attacks | 312 | 204 |
| Total Attacks per set | 3.85 | 3.52 |
| Hitting Percentage | .064 | .034 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 5 | 3 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.06 | 0.05 |
| Receptions | 25 | 10 |
| Reception Errors | 4 | 1 |
| Digs | 22 | 14 |
| Digs per set | 0.27 | 0.24 |
| Block Solo | 5 | 2 |
| Block Assist | 21 | 13 |
| Block Total | 26 | 15 |
| Blocks per set | 0.32 | 0.26 |
| Block Errors | 33 | 32 |
| Ball Handling Errors | 1 | 1 |
| Points | 101.5 | 63.5 |
| Points per set | 1.3 | 1.1 |
| Matches started | 9 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 4 | 2 | 5 | 16 | -.188 | 0 | 2.0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | - | 5 | 6 | 3 | 20 | .150 | 0 | 7.0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 11 | 2 | 25 | .360 | 1 | 12.0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 15 | 11 | 7 | 29 | .138 | 0 | 12.0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 2 | 4 | 3 | 15 | .067 | 0 | 4.5 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 4 | 2 | 4 | 19 | -.105 | 0 | 2.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 1 | 2 | 4 | 6 | -.333 | 0 | 2.0 |
| Sep 8 | Bishop State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Calhoun Community College | W, 3-2 | - | 2 | 1 | 2 | 14 | -.071 | 0 | 2.5 |
| Sep 9 | at Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Huntingdon College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | - | 3 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Pensacola State College | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 1 | 2.0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 1 | 6.0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 7 | Lawson State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Oct 18 | at Pensacola State College | L, 3-0 | - | 3 | 5 | 2 | 18 | .167 | 0 | 6.5 |
| Oct 22 | vs. Andrew College | W, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 6.0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 4 | 3 | 18 | .056 | 0 | 4.5 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 3 | 5 | 19 | -.105 | 0 | 4.5 |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 2.5 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 1 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | - | 5 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 4 | 2 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 15 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Calhoun Community College | W, 3-2 | - | 2 | 1 | 0 | 1 | 4 | 1 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Huntingdon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 2 | 0 | 10 | 2 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Calhoun Community College | W, 3-2 | - | 2 | 0 | 1 | 0 | 4 | 1 |
| Sep 9 | at Snead State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Huntingdon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Pensacola State College | L, 3-0 | - | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 22 | vs. Andrew College | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 81 | 81 | 1.00 | 61 | 312 | 3.85 | .064 | 3 | 0.04 | 101.5 | 1.3 |
| Conference | 20 | 58 | 52 | 0.90 | 45 | 204 | 3.52 | .034 | 3 | 0.05 | 63.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 48 | 1.09 | 24 | 139 | 3.16 | .173 | 3 | 0.07 | 56.5 | 1.3 |
| Away | 12 | 28 | 25 | 0.89 | 29 | 133 | 4.75 | -.030 | 0 | 0.00 | 33.0 | 1.2 |
| Neutral | 4 | 9 | 8 | 0.89 | 8 | 40 | 4.44 | .000 | 0 | 0.00 | 12.0 | 1.3 |
| Wins | 16 | 46 | 46 | 1.00 | 33 | 158 | 3.43 | .082 | 3 | 0.07 | 55.5 | 1.2 |
| Losses | 13 | 35 | 35 | 1.00 | 28 | 154 | 4.40 | .045 | 0 | 0.00 | 46.0 | 1.3 |
| August | 5 | 31 | 34 | 1.10 | 20 | 105 | 3.39 | .133 | 1 | 0.03 | 37.5 | 1.2 |
| September | 9 | 17 | 14 | 0.82 | 14 | 67 | 3.94 | .000 | 1 | 0.06 | 20.5 | 1.2 |
| October | 14 | 31 | 32 | 1.03 | 27 | 133 | 4.29 | .038 | 1 | 0.03 | 41.0 | 1.3 |
| November | 1 | 2 | 1 | 0.50 | 0 | 7 | 3.50 | .143 | 0 | 0.00 | 2.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 81 | 22 | 0.27 | 5 | 21 | 26 | 0.32 |
| Conference | 20 | 58 | 14 | 0.24 | 2 | 13 | 15 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 11 | 0.25 | 0 | 9 | 9 | 0.20 |
| Away | 12 | 28 | 8 | 0.29 | 3 | 8 | 11 | 0.39 |
| Neutral | 4 | 9 | 3 | 0.33 | 2 | 4 | 6 | 0.67 |
| Wins | 16 | 46 | 16 | 0.35 | 1 | 11 | 12 | 0.26 |
| Losses | 13 | 35 | 6 | 0.17 | 4 | 10 | 14 | 0.40 |
| August | 5 | 31 | 8 | 0.26 | 0 | 7 | 7 | 0.23 |
| September | 9 | 17 | 3 | 0.18 | 2 | 3 | 5 | 0.29 |
| October | 14 | 31 | 11 | 0.35 | 2 | 10 | 12 | 0.39 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 81 | 3 | 5 | 0.06 | 7 | 25 | 4 |
| Conference | 20 | 58 | 0 | 3 | 0.05 | 4 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 3 | 4 | 0.09 | 4 | 7 | 0 |
| Away | 12 | 28 | 0 | 1 | 0.04 | 2 | 16 | 4 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 16 | 46 | 0 | 3 | 0.07 | 6 | 11 | 1 |
| Losses | 13 | 35 | 3 | 2 | 0.06 | 1 | 14 | 3 |
| August | 5 | 31 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 9 | 17 | 0 | 3 | 0.18 | 0 | 9 | 1 |
| October | 14 | 31 | 3 | 2 | 0.06 | 7 | 14 | 3 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |