Brianna Wilson
m
35
k/s
1.78
h %
.201
a/s
0.13
b/s
0.57
sa/s
0.04
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 24 |
| Sets | 134 | 98 |
| Kills | 238 | 179 |
| Kills per set | 1.78 | 1.83 |
| Errors | 98 | 81 |
| Total Attacks | 697 | 544 |
| Total Attacks per set | 5.20 | 5.55 |
| Hitting Percentage | .201 | .180 |
| Assists | 18 | 14 |
| Assists per set | 0.13 | 0.14 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.04 | 0.02 |
| Receptions | 16 | 10 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 29 |
| Digs per set | 0.29 | 0.30 |
| Block Solo | 10 | 8 |
| Block Assist | 66 | 55 |
| Block Total | 76 | 63 |
| Blocks per set | 0.57 | 0.64 |
| Block Errors | 45 | 43 |
| Ball Handling Errors | 6 | 6 |
| Points | 287.0 | 216.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 35 | 24 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Coastal Alabama - East | W, 3-1 |
| Nov 5 | at Coastal Alabama-South | L, 3-0 |
| Feb 17 | Coastal Alabama - East | W, 2-1 |
| Feb 17 | Coastal Alabama-South | W, 2-1 |
| Mar 22 | at Enterprise State Community College | |
| Mar 31 | Coastal Alabama - East | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 7 | 6 | 29 | .034 | 0 | 8.5 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 9 | 9 | 41 | .000 | 0 | 11.0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 15 | 4 | 39 | .282 | 0 | 17.5 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 10 | 2 | 25 | .320 | 1 | 13.0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 8.0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 6 | 4 | 23 | .087 | 0 | 7.0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 8 | 3.5 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 8 | 0 | 24 | .333 | 2 | 9.0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 9 | 7 | 34 | .059 | 0 | 9.0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 7 | 0 | 20 | .350 | 1 | 9.0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 5 | 7 | 28 | -.071 | 0 | 7.5 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 2 | 0 | 9 | .222 | 0 | 3.5 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 9.5 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 7.5 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 6.0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 10 | 3 | 23 | .304 | 3 | 11.0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 7.0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 7.5 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 11 | 4 | 34 | .206 | 1 | 17.0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 18 | .500 | 1 | 9.5 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 13 | 6 | 32 | .219 | 0 | 15.0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 11 | 6 | 33 | .152 | 0 | 12.0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 7.5 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 10 | 1 | 24 | .375 | 1 | 11.0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 0 | 11.5 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.5 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 5 | 2 | 2 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 3 | 0 | 4 | 3 | 4 | 1 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 6 | 5 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 9 | 1 | 1 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 6 | 2 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 7 | 0 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 1 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 5 | 1 | 6 | 0 | 7 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Enterprise State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Calhoun Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 9 | at Snead State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Huntingdon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 15 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Gadsden State Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Coastal Alabama - East | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 1 | 0 |
| Oct 4 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Lawson State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bishop State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 4 | vs. Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 4 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 2-1 | - | - | - | - | - | - | - |
| Mar 22 # | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 31 # | Coastal Alabama - East | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 134 | 238 | 1.78 | 98 | 697 | 5.20 | .201 | 18 | 0.13 | 287.0 | 2.1 |
| Conference | 24 | 98 | 179 | 1.83 | 81 | 544 | 5.55 | .180 | 14 | 0.14 | 216.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 60 | 120 | 2.00 | 42 | 326 | 5.43 | .239 | 5 | 0.08 | 142.5 | 2.4 |
| Away | 15 | 59 | 97 | 1.64 | 49 | 313 | 5.31 | .153 | 13 | 0.22 | 119.5 | 2.0 |
| Neutral | 5 | 15 | 21 | 1.40 | 7 | 58 | 3.87 | .241 | 0 | 0.00 | 25.0 | 1.7 |
| Wins | 19 | 71 | 143 | 2.01 | 56 | 385 | 5.42 | .226 | 12 | 0.17 | 169.5 | 2.4 |
| Losses | 16 | 63 | 95 | 1.51 | 42 | 312 | 4.95 | .170 | 6 | 0.10 | 117.5 | 1.9 |
| August | 5 | 23 | 48 | 2.09 | 24 | 151 | 6.57 | .159 | 1 | 0.04 | 58.0 | 2.5 |
| September | 15 | 59 | 96 | 1.63 | 43 | 296 | 5.02 | .179 | 15 | 0.25 | 119.0 | 2.0 |
| October | 14 | 49 | 92 | 1.88 | 31 | 241 | 4.92 | .253 | 2 | 0.04 | 107.5 | 2.2 |
| November | 1 | 3 | 2 | 0.67 | 0 | 9 | 3.00 | .222 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 134 | 39 | 0.29 | 10 | 66 | 76 | 0.57 |
| Conference | 24 | 98 | 29 | 0.30 | 8 | 55 | 63 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 60 | 16 | 0.27 | 6 | 33 | 39 | 0.65 |
| Away | 15 | 59 | 16 | 0.27 | 4 | 27 | 31 | 0.53 |
| Neutral | 5 | 15 | 7 | 0.47 | 0 | 6 | 6 | 0.40 |
| Wins | 19 | 71 | 19 | 0.27 | 5 | 39 | 44 | 0.62 |
| Losses | 16 | 63 | 20 | 0.32 | 5 | 27 | 32 | 0.51 |
| August | 5 | 23 | 8 | 0.35 | 3 | 14 | 17 | 0.74 |
| September | 15 | 59 | 21 | 0.36 | 4 | 34 | 38 | 0.64 |
| October | 14 | 49 | 9 | 0.18 | 3 | 17 | 20 | 0.41 |
| November | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 134 | 10 | 6 | 0.04 | 11 | 16 | 0 |
| Conference | 24 | 98 | 0 | 2 | 0.02 | 7 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 60 | 4 | 0 | 0.00 | 1 | 3 | 0 |
| Away | 15 | 59 | 0 | 5 | 0.08 | 7 | 12 | 0 |
| Neutral | 5 | 15 | 6 | 1 | 0.07 | 3 | 1 | 0 |
| Wins | 19 | 71 | 0 | 2 | 0.03 | 5 | 5 | 0 |
| Losses | 16 | 63 | 10 | 4 | 0.06 | 6 | 11 | 0 |
| August | 5 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 15 | 59 | 0 | 2 | 0.03 | 7 | 12 | 0 |
| October | 14 | 49 | 4 | 4 | 0.08 | 2 | 4 | 0 |
| November | 1 | 3 | 6 | 0 | 0.00 | 1 | 0 | 0 |