April 29, 2023 Lurleen B. Wallace Community College at Enterprise State Community College

(0-0)
3

(0-0)
3
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Lurleen B. Wallace Community College | 0 | 2 | 1 | 3 | 4 | 3 |
| Enterprise State Community College | 0 | 0 | 3 | 3 | 0 | 0 |
Box Score
Lurleen B. Wallace Community College
Enterprise State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
dp Anna Hull
|
2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss T. Mathis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3b Faith Myers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 12 | 3 | 4 | 2 | 4 | 2 | 8 |
Batting
2B:
Hannah Phillips
, Lauren Hudson
RBI:
Hannah Phillips
, Lauren Hudson
Baserunning
SB:
Andrea Harris (3)
, Madison Poplin (2)
, McKynlee Young
CS:
Lauren Hudson
Fielding
E:
Andrea Harris
, Hannah Phillips
, Madelyn Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Poplin | 2.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 11 | 0 |
| Riley Sweeney | 0.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 3.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 15 | 13 | 0 |
Pitching
Batters faced:
Madison Poplin (12)
, Riley Sweeney (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Enterprise |
| Attendance: | 0 |