Official Volleyball Box Score
Wallace Community Co at Lurleen B. Wallace C
10/4/2021 at 6:00 PM
@ Andalusia
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 9 | 2 | 21 | .333 |
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Treasure Banks * | 3 | 3 | 11 | 14 | -.571 | 0 | 3 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Nylah Billingsley * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Abigail Powell * | 3 | 0 | 3 | 3 | -1.000 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Reagan Burton * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Breanna Smith * | 3 | 4 | 3 | 7 | .143 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 4 | 0 | 11.0 |
| 7 | LaJerrica Reed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Powell | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Naja Canty | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alayna Lockhart * | 3 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 5.0 |
| 15 | Demetria White | 2 | 0 | 4 | 1 | -4.000 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 8 | 34 | 39 | -.667 | 7 | 7 | 3 | 34 | 58 | 5 | 12 | 7 | 3 | 26.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madisyn Crosslin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Wilson * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Kamira Cooper * | 3 | 4 | 1 | 13 | .231 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Maddie Rasmussen * | 3 | 2 | 0 | 6 | .333 | 28 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Callie Crider * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hannah McFerrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 21 | Caleigh Davis | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Maggie Haynes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Adriane Pico | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 79 | .291 | 29 | 9 | 9 | 9 | 34 | 0 | 2 | 2 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter