Official Volleyball Box Score
Bevill State Community College at Lurleen B. Wallace Community College
10/16/2021 at 11:00 AM
@ Andalusia
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 14 | 3 | 29 | .379 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madisyn Crosslin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Katherine Guilfrod | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Brianna Wilson * | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Maddie Rasmussen * | 3 | 5 | 0 | 5 | 1.000 | 29 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 7.0 |
| 15 | Callie Crider * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Hannah McFerrin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Caleigh Davis * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Maggie Haynes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Adriane Pico | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 107 | .262 | 32 | 7 | 5 | 1 | 46 | 0 | 0 | 2 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter