Official Volleyball Box Score
Pearl River Communit at Lurleen B. Wallace C
10/16/2021 at 1:00 PM
@ Andalusia
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 4 | 5 | 24 | -.042 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 3 | 9 | 1 | 17 | .471 | 3 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Leighton Willoughby | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Amy Wright * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Diamond Jones * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 14.5 |
| 9 | Jasmine Burdine | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Annah Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianah Overstreet * | 3 | 5 | 3 | 11 | .182 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Avery Beth Durdin * | 3 | 4 | 0 | 5 | .800 | 17 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Hannah Burks * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Chloe Paske | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 11 | 86 | .384 | 42 | 2 | 10 | 4 | 40 | 0 | 10 | 0 | 0 | 51.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madisyn Crosslin | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Katherine Guilfrod | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Wilson * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Maddie Rasmussen * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1.0 |
| 15 | Callie Crider * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 16 | Hannah McFerrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 8.0 |
| 21 | Caleigh Davis * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| 22 | Maggie Haynes * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexandria Green | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Adriane Pico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 71 | .099 | 19 | 4 | 5 | 4 | 25 | 2 | 0 | 13 | 3 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter