Official Volleyball Box Score
Lurleen B. Wallace C at Coastal Alabama - Ea
11/4/2022 at 3:00 PM
@ Mobile, AL
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manju Acharya | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Michaela Frederick * | 4 | 4 | 1 | 14 | .214 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ella Grace Wood * | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Rylie Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Higgins * | 4 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Brena Shelley * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Kate Najor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daisy Cordle * | 4 | 5 | 6 | 31 | -.032 | 1 | 2 | 1 | 4 | 24 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Madison Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Regan Hickman | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madison Mathis * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| Totals | 31 | 23 | 136 | .059 | 28 | 6 | 8 | 7 | 82 | 2 | 15 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter