Official Volleyball Box Score
Coastal Alabama-Sout vs. Lurleen B. Wallace C
9/23/2023 at 9:00 AM
@ Hanceville
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 10 | 3 | 32 | .219 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Cramond * | 3 | 7 | 0 | 12 | .583 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Randall Rolison * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Boudreaux | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracyn Snow | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandria Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Hartigan | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Stewart * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Sarah Alleman * | 3 | 6 | 6 | 24 | .000 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Kinsley Martin * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rachel Wilson * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 28 | 13 | 87 | .172 | 26 | 2 | 5 | 9 | 43 | 1 | 4 | 1 | 0 | 33.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome De Jesus-De la Torre * | 3 | 15 | 1 | 25 | .560 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Zationna Horne * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ashland Kelley | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Reece Smith * | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samia Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Bailey * | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Amy Garner | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Elizabeth Bean * | 3 | 9 | 1 | 27 | .296 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Gwen Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briana Smith * | 3 | 1 | 1 | 5 | .000 | 34 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 8 | 99 | .323 | 38 | 10 | 2 | 0 | 40 | 1 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter