Official Volleyball Box Score
Enterprise State Com at Lurleen B. Wallace C
10/8/2024 at 4:00 PM
@ Andalusia
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 8 | 11 | 36 | -.083 |
| 3 | 13 | 4 | 30 | .300 |
| 4 | 13 | 6 | 36 | .194 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Price * | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kennedy Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lillian Rhoades | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Helen Williamson | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Riley Barry | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Emma Claire Long * | 4 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Charley Walker * | 4 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 15.0 |
| 15 | Alivia Freeman * | 4 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 17 | Christina Vigil * | 4 | 4 | 2 | 10 | .200 | 30 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Caleigh Peddie * | 3 | 4 | 12 | 27 | -.296 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 39 | 133 | -.008 | 32 | 7 | 6 | 7 | 63 | 2 | 16 | 0 | 0 | 55.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome Dejesus De La Torres * | 4 | 14 | 5 | 33 | .273 | 1 | 4 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Kaelynn Green * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 8 | Ashland Kelley * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 9.5 |
| 9 | Reece Smith | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addi Dunagan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalyn Stewart * | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Elizabeth Bean * | 4 | 9 | 6 | 28 | .107 | 2 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 24 | Briana Smith * | 4 | 1 | 4 | 10 | -.300 | 36 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 3.5 |
| 26 | Molly Powell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 130 | .146 | 42 | 6 | 9 | 6 | 44 | 2 | 24 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter