Official Volleyball Box Score

Lurleen B. Wallace C at Wallace Community Co

10/15/2024 at 5:00 PM
@ Selma
3
-
0
Final 1 2 3 Score
Lurleen B. Wallace Community College 25 25 25 3
Wallace Community College-Selma 18 16 14 0

Lurleen B. Wallace Community College

Set K E TA PCT
1 14 3 27 .407
2 12 5 28 .250
3 13 4 25 .360

Wallace Community College-Selma

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lurleen B. Wallace Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashlyn Watson 2 6 1 10 .500 9 1 1 0 2 1 2 0 0 9.0
4 Salome Dejesus De La Torres 2 5 1 7 .571 1 0 0 0 2 0 0 0 0 5.0
5 Kaelynn Green 1 4 2 7 .286 1 0 0 0 0 0 0 0 0 4.0
7 Kaliah Jones 2 4 1 10 .300 1 0 0 0 3 0 0 0 0 4.0
8 Ashland Kelley 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
9 Reece Smith 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Cuba Wiggins * 3 1 1 8 .000 0 0 0 0 0 0 2 0 0 2.0
11 Gabby Bellamy * 3 5 2 8 .375 1 0 0 1 5 0 0 0 0 5.0
12 Addi Dunagan * 3 0 0 1 .000 3 3 0 2 2 0 0 0 0 3.0
14 Moriah Gooden 2 5 1 7 .571 3 1 0 0 1 0 0 0 0 6.0
15 Adalyn Stewart 1 1 1 4 .000 0 2 1 0 0 0 0 0 0 3.0
17 Emma Helms * 3 1 0 2 .500 7 0 0 0 5 0 0 0 0 1.0
19 Jada Rodgers 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
21 Elizabeth Bean * 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
22 Gwen Nguyen 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
23 Janae Wimbley 2 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
24 Briana Smith * 2 0 1 2 -.500 11 1 1 0 5 0 0 0 0 1.0
26 Molly Powell 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 39 12 80 .338 39 11 3 4 29 1 4 0 0 53.0

Wallace Community College-Selma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vera Burns 3 4 6 10 -.200 0 0 0 0 0 2 1 1 0 6.5
2 Amber Cockrell * 3 7 5 12 .167 0 0 1 0 2 0 0 1 0 7.0
4 Elizabeth Griffin * 3 0 3 3 -1.000 0 1 2 0 0 1 0 4 0 2.0
5 Miracle Jackson 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
6 Aniya Richardson * 3 1 1 2 .000 0 0 0 0 0 0 0 3 0 1.0
7 MarKayla Scott * 3 3 1 4 .500 0 1 0 0 1 0 0 0 0 4.0
8 Laci Segrest * 3 8 5 13 .231 0 2 1 0 2 0 1 0 0 10.5
9 Addison Vining * 3 1 0 1 1.000 19 1 1 0 0 0 0 1 1 2.0
Totals 25 21 46 .087 20 5 5 0 8 3 2 10 1 34.0
Other Information
Attendance: 0
Time:
* = Starter