Official Volleyball Box Score
Lurleen B. Wallace Community College at Coastal Alabama-South
10/22/2024 at 4:30 PM
@ Bay Minette
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 39 | -.077 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 4 | 9 | 30 | -.167 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kameryn Browne * | 3 | 1 | 1 | 9 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Jennifer Shipman * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Undreya Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Bingert * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Sophie Sanchez | 3 | 0 | 3 | 6 | -.500 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Sanders * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Sarah Alleman * | 3 | 6 | 4 | 25 | .080 | 8 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Kinsley Martin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wilson * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Aniya Barkley | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 19 | 22 | 101 | -.030 | 17 | 0 | 5 | 7 | 45 | 2 | 12 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter