Amiyah Lewis
21 Amiyah Lewis
-
- Height:
- 5'10
-
- Hometown:
- Ashford, Al
-
- Position:
- MH/OH
-
- Year:
- Fr
-
- High School:
- Ashford
-
- m
- 20
-
- k/s
- 1.20
-
- h %
- .188
-
- a/s
- 0.02
-
- b/s
- 1.20
-
- sa/s
- 0.00
-
- d/s
- 0.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 10 |
| Sets | 41 | 19 |
| Kills | 49 | 23 |
| Kills per set | 1.20 | 1.21 |
| Errors | 24 | 9 |
| Total Attacks | 133 | 73 |
| Total Attacks per set | 3.24 | 3.84 |
| Hitting Percentage | .188 | .192 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 10 | 6 |
| Digs per set | 0.24 | 0.32 |
| Block Solo | 4 | 1 |
| Block Assist | 45 | 27 |
| Block Total | 49 | 28 |
| Blocks per set | 1.20 | 1.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 75.5 | 37.5 |
| Points per set | 1.8 | 2.0 |
| Matches started | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Baptist University of Florida | W, 3-0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 |
| Nov 1 | at Enterprise State Community College | W, 3-1 |
| Nov 2 | at Calhoun Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Coastal Alabama - North | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 4.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 3 | 0 | 3 | 6 | -.500 | 1 | 1.0 |
| Oct 7 | Reid State Technical College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 2 | 6 | 2 | 8 | .500 | 0 | 6.0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Oct 13 | at Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | - | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 5.5 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 3 | 5 | 4 | 15 | .067 | 0 | 8.0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 6 | 0 | 20 | .300 | 0 | 8.5 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 7 | 2 | 12 | .417 | 0 | 8.5 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Coastal Alabama - North | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 2 | 2 | 0 | 7 | 0 | 7 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Coastal Alabama - North | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Snead State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 4 | 1 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 41 | 49 | 1.20 | 24 | 133 | 3.24 | .188 | 1 | 0.02 | 75.5 | 1.8 |
| Total | 20 | 41 | 49 | 1.20 | 24 | 133 | 3.24 | .188 | 1 | 0.02 | 75.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 41 | 10 | 0.24 | 4 | 45 | 49 | 1.20 |
| Total | 20 | 41 | 10 | 0.24 | 4 | 45 | 49 | 1.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 41 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Total | 20 | 41 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 41 | 49 | 1.20 | 24 | 133 | 3.24 | .188 | 1 | 0.02 | 75.5 | 1.8 |
| Conference | 10 | 19 | 23 | 1.21 | 9 | 73 | 3.84 | .192 | 0 | 0.00 | 37.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 4 | 1.00 | 0 | 9 | 2.25 | .444 | 0 | 0.00 | 8.0 | 2.0 |
| Away | 9 | 20 | 29 | 1.45 | 9 | 74 | 3.70 | .270 | 0 | 0.00 | 39.0 | 1.9 |
| Neutral | 7 | 17 | 16 | 0.94 | 15 | 50 | 2.94 | .020 | 1 | 0.06 | 28.5 | 1.7 |
| Result | ||||||||||||
| Wins | 15 | 28 | 34 | 1.21 | 13 | 89 | 3.18 | .236 | 1 | 0.04 | 51.5 | 1.8 |
| Losses | 5 | 13 | 15 | 1.15 | 11 | 44 | 3.38 | .091 | 0 | 0.00 | 24.0 | 1.8 |
| Month | ||||||||||||
| October | 17 | 30 | 31 | 1.03 | 18 | 86 | 2.87 | .151 | 1 | 0.03 | 50.5 | 1.7 |
| November | 3 | 11 | 18 | 1.64 | 6 | 47 | 4.27 | .255 | 0 | 0.00 | 25.0 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 41 | 10 | 0.24 | 4 | 45 | 49 | 1.20 |
| Conference | 10 | 19 | 6 | 0.32 | 1 | 27 | 28 | 1.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 2 | 0.50 | 2 | 4 | 6 | 1.50 |
| Away | 9 | 20 | 4 | 0.20 | 1 | 18 | 19 | 0.95 |
| Neutral | 7 | 17 | 4 | 0.24 | 1 | 23 | 24 | 1.41 |
| Result | ||||||||
| Wins | 15 | 28 | 9 | 0.32 | 3 | 29 | 32 | 1.14 |
| Losses | 5 | 13 | 1 | 0.08 | 1 | 16 | 17 | 1.31 |
| Month | ||||||||
| October | 17 | 30 | 8 | 0.27 | 4 | 31 | 35 | 1.17 |
| November | 3 | 11 | 2 | 0.18 | 0 | 14 | 14 | 1.27 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 41 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Conference | 10 | 19 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 20 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Neutral | 7 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 15 | 28 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| Losses | 5 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| October | 17 | 30 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 1 | 4 | 1 |