Official Volleyball Box Score
Lurleen B. Wallace C at Enterprise State Com
11/1/2025 at 4:00 PM
@ MULTIPLEX
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 28 | .071 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 14 | 1 | 32 | .406 |
| 4 | 14 | 6 | 43 | .186 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 4 | 5 | 2 | 19 | .158 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Madison Speck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaelynn Green | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Bellamy | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Helms | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Kathryn Wilson | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Amelia Brown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Moriah Gooden | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Jada Rodgers | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Amiyah Lewis | 4 | 6 | 0 | 20 | .300 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 22 | Cuba Wiggins | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Janae Wimbley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jadyn Britton | 4 | 12 | 5 | 25 | .280 | 3 | 2 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 26 | Allison Blackwell | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 45 | 15 | 141 | .213 | 43 | 5 | 5 | 5 | 55 | 0 | 16 | 0 | 4 | 58.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 4 | 13 | 4 | 29 | .310 | 1 | 4 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Amira Meggett | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alissa Menefee * | 4 | 4 | 3 | 14 | .071 | 40 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kennedy Miller | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Johnson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charley Walker * | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ruby Steedley * | 4 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Alivia Freeman * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kallyn Mccomb | 4 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Caleigh Peddie * | 4 | 8 | 7 | 27 | .037 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 23 | 122 | .213 | 49 | 7 | 5 | 4 | 68 | 0 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter