Abigail Wiggins
10 Abigail Wiggins
-
- Height:
- 5'8
-
- Hometown:
- Enterprise, AL
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Enterprise
-
- m
- 35
-
- k/s
- 2.00
-
- h %
- .161
-
- a/s
- 0.27
-
- b/s
- 0.35
-
- sa/s
- 0.36
-
- d/s
- 3.03
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 15 |
| Sets | 122 | 48 |
| Kills | 244 | 109 |
| Kills per set | 2.00 | 2.27 |
| Errors | 105 | 46 |
| Total Attacks | 862 | 346 |
| Total Attacks per set | 7.07 | 7.21 |
| Hitting Percentage | .161 | .182 |
| Assists | 33 | 13 |
| Assists per set | 0.27 | 0.27 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 44 | 15 |
| Service Errors | 38 | 9 |
| Service Aces per set | 0.36 | 0.31 |
| Receptions | 785 | 265 |
| Reception Errors | 59 | 13 |
| Digs | 370 | 144 |
| Digs per set | 3.03 | 3.00 |
| Block Solo | 6 | 1 |
| Block Assist | 37 | 20 |
| Block Total | 43 | 21 |
| Blocks per set | 0.35 | 0.44 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 312.5 | 135.0 |
| Points per set | 2.6 | 2.8 |
| Matches started | 29 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Baptist University of Florida | W, 3-0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 |
| Nov 1 | at Enterprise State Community College | W, 3-1 |
| Nov 2 | at Calhoun Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 8 | 3 | 38 | .132 | 2 | 11.0 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 6 | 3 | 23 | .130 | 0 | 9.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 12 | 3 | 35 | .257 | 0 | 18.5 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 2 | 9.5 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 13 | 6 | 42 | .167 | 1 | 13.5 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 8.0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 10 | 6 | 41 | .098 | 4 | 13.0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 7.0 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 10 | 1 | 31 | .290 | 0 | 11.5 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 2 | 8.0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 2 | 10.0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 7 | 5 | 37 | .054 | 1 | 9.0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 2 | 7.5 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 2 | 1 | 19 | .053 | 1 | 2.5 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 4 | 30 | .067 | 1 | 7.5 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 6 | 4 | 33 | .061 | 1 | 9.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 7 | 4 | 30 | .100 | 1 | 9.0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 9.0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 8.5 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 3 | 13 | 2 | 26 | .423 | 3 | 14.0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 2 | 7.0 |
| Oct 10 | at Walters State Community College | W, 3-1 | 1 | 4 | 11 | 5 | 42 | .143 | 2 | 12.5 |
| Oct 11 | at Monroe University | L, 3-0 | 1 | 3 | 3 | 2 | 22 | .045 | 0 | 4.0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 1 | 3.0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 7.5 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 4 | 4 | 3 | 27 | .037 | 0 | 6.0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 2 | 8.0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 4 | 14 | 4 | 33 | .303 | 0 | 15.5 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 5 | 4 | 21 | .048 | 2 | 7.0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 3 | 6 | 4 | 36 | .056 | 0 | 6.0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 0 | 5 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 30 | 3 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 32 | 5 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 28 | 3 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 26 | 4 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 36 | 1 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 18 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 20 | 2 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 22 | 2 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 16 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 11 | 2 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 18 | 3 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 34 | 2 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 36 | 2 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 46 | 3 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 20 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 19 | 3 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 36 | 4 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 27 | 2 |
| Oct 10 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 28 | 1 |
| Oct 11 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 37 | 5 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 2 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 24 | 2 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 16 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 39 | 3 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 1 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 1 | 0 | 27 | 1 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 1 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 25 | 1 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 122 | 244 | 2.00 | 105 | 862 | 7.07 | .161 | 33 | 0.27 | 312.5 | 2.6 |
| Total | 35 | 122 | 244 | 2.00 | 105 | 862 | 7.07 | .161 | 33 | 0.27 | 312.5 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 122 | 370 | 3.03 | 6 | 37 | 43 | 0.35 |
| Total | 35 | 122 | 370 | 3.03 | 6 | 37 | 43 | 0.35 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 122 | 0 | 44 | 0.36 | 38 | 785 | 59 |
| Total | 35 | 122 | 0 | 44 | 0.36 | 38 | 785 | 59 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 122 | 244 | 2.00 | 105 | 862 | 7.07 | .161 | 33 | 0.27 | 312.5 | 2.6 |
| Conference | 15 | 48 | 109 | 2.27 | 46 | 346 | 7.21 | .182 | 13 | 0.27 | 135.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 93 | 2.33 | 39 | 285 | 7.13 | .189 | 15 | 0.38 | 114.5 | 2.9 |
| Away | 9 | 29 | 55 | 1.90 | 29 | 211 | 7.28 | .123 | 7 | 0.24 | 74.5 | 2.6 |
| Neutral | 14 | 53 | 96 | 1.81 | 37 | 366 | 6.91 | .161 | 11 | 0.21 | 123.5 | 2.3 |
| Result | ||||||||||||
| Wins | 25 | 86 | 185 | 2.15 | 70 | 570 | 6.63 | .202 | 29 | 0.34 | 234.5 | 2.7 |
| Losses | 10 | 36 | 59 | 1.64 | 35 | 292 | 8.11 | .082 | 4 | 0.11 | 78.0 | 2.2 |
| Month | ||||||||||||
| August | 6 | 24 | 53 | 2.21 | 21 | 184 | 7.67 | .174 | 5 | 0.21 | 69.5 | 2.9 |
| September | 11 | 39 | 67 | 1.72 | 31 | 253 | 6.49 | .142 | 13 | 0.33 | 94.0 | 2.4 |
| October | 17 | 56 | 118 | 2.11 | 49 | 389 | 6.95 | .177 | 15 | 0.27 | 143.0 | 2.6 |
| November | 1 | 3 | 6 | 2.00 | 4 | 36 | 12.00 | .056 | 0 | 0.00 | 6.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 122 | 370 | 3.03 | 6 | 37 | 43 | 0.35 |
| Conference | 15 | 48 | 144 | 3.00 | 1 | 20 | 21 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 109 | 2.73 | 2 | 13 | 15 | 0.38 |
| Away | 9 | 29 | 92 | 3.17 | 3 | 13 | 16 | 0.55 |
| Neutral | 14 | 53 | 169 | 3.19 | 1 | 11 | 12 | 0.23 |
| Result | ||||||||
| Wins | 25 | 86 | 257 | 2.99 | 4 | 27 | 31 | 0.36 |
| Losses | 10 | 36 | 113 | 3.14 | 2 | 10 | 12 | 0.33 |
| Month | ||||||||
| August | 6 | 24 | 60 | 2.50 | 1 | 7 | 8 | 0.33 |
| September | 11 | 39 | 120 | 3.08 | 4 | 14 | 18 | 0.46 |
| October | 17 | 56 | 178 | 3.18 | 1 | 16 | 17 | 0.30 |
| November | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 122 | 0 | 44 | 0.36 | 38 | 785 | 59 |
| Conference | 15 | 48 | 0 | 15 | 0.31 | 9 | 265 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 0 | 13 | 0.33 | 13 | 202 | 11 |
| Away | 9 | 29 | 0 | 10 | 0.34 | 4 | 211 | 14 |
| Neutral | 14 | 53 | 0 | 21 | 0.40 | 21 | 372 | 34 |
| Result | ||||||||
| Wins | 25 | 86 | 0 | 32 | 0.37 | 31 | 522 | 36 |
| Losses | 10 | 36 | 0 | 12 | 0.33 | 7 | 263 | 23 |
| Month | ||||||||
| August | 6 | 24 | 0 | 12 | 0.50 | 12 | 169 | 16 |
| September | 11 | 39 | 0 | 16 | 0.41 | 6 | 206 | 13 |
| October | 17 | 56 | 0 | 16 | 0.29 | 20 | 385 | 29 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 25 | 1 |