Official Volleyball Box Score

Snead State Communit at Lurleen B. Wallace C

9/5/2025 at 4:00 PM
@ ENTERPRISE REC CENTE
2
-
3
Final 1 2 3 4 5 Score
Snead State Community College 16 25 17 25 7 2
Lurleen B. Wallace Community College 26 15 25 18 15 3

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lurleen B. Wallace Community College

Set K E TA PCT
1 15 4 35 .314
2 8 11 31 -.097
3 14 2 30 .400
4 7 11 43 -.093
5 9 2 16 .438

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 5 11 5 30 .200 1 0 0 1 7 1 2 0 0 13.0
9 Rebecca Henderson * 5 10 6 39 .103 0 1 4 2 16 0 1 0 0 11.5
11 Chloe May 5 1 0 4 .250 17 0 0 0 8 0 0 0 0 1.0
12 Jazira Roberts * 5 2 0 2 1.000 0 0 0 2 9 0 0 0 0 2.0
13 Addison Layne * 5 1 0 3 .333 22 0 2 0 13 0 0 0 0 1.0
14 Layla Kirby * 5 11 5 26 .231 0 0 0 0 6 0 1 0 0 11.5
15 Tazi Harris * 5 11 6 30 .167 1 0 0 0 2 0 3 1 0 12.5
21 Shaquondra Holcombe 4 1 4 13 -.231 0 0 0 0 2 0 2 0 0 2.0
23 Mallory Ackles 5 5 4 20 .050 0 2 0 3 9 1 1 0 0 8.5
24 Caroline Sticker 5 0 0 0 .000 1 0 1 1 11 0 0 0 0 0.0
Totals 53 30 167 .138 42 3 7 9 83 2 10 1 0 63.0

Lurleen B. Wallace Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashlyn Watson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madison Speck 5 0 0 1 .000 0 2 1 1 8 0 0 0 0 2.0
5 Kaelynn Green * 3 0 2 4 -.500 1 1 0 0 3 2 1 0 0 3.5
7 Gabby Bellamy * 5 0 0 1 .000 1 0 1 1 18 0 0 0 0 0.0
8 Emma Helms * 5 3 2 8 .125 23 0 0 0 5 0 0 0 0 3.0
9 Kathryn Wilson 5 5 3 21 .095 1 0 0 0 0 2 0 0 0 7.0
10 Abigail Wiggins * 5 10 6 41 .098 4 1 2 0 13 1 2 0 0 13.0
14 Moriah Gooden * 5 9 5 26 .154 17 1 1 0 13 2 3 0 1 13.5
19 Jada Rodgers 4 3 2 9 .111 0 0 0 0 4 0 2 0 0 4.0
22 Cuba Wiggins 4 3 4 10 -.100 1 0 0 0 1 0 2 0 0 4.0
24 Jadyn Britton * 5 20 6 34 .412 0 0 0 0 5 1 0 0 0 21.0
26 Allison Blackwell 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
Totals 53 30 155 .148 52 6 5 2 72 8 10 0 1 72.0
Other Information
Attendance: 0
Time:
* = Starter