Official Volleyball Box Score
Lurleen B. Wallace C at Pearl River Communit
9/21/2022 at 6:00 PM
@ Poplarville, MS
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 13 | 5 | 45 | .178 |
| 4 | 16 | 7 | 40 | .225 |
| 5 | 12 | 6 | 34 | .176 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashton McCullar * | 5 | 0 | 1 | 3 | -.333 | 3 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zationna Horne * | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 8 | Rhiannon Keck | 5 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Brianna Wilson * | 5 | 10 | 3 | 23 | .304 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 11.0 |
| 11 | Samia Mason * | 5 | 3 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Maddie Rasmussen * | 5 | 2 | 1 | 14 | .071 | 48 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 3.0 |
| 14 | Caroline Bailey * | 5 | 22 | 9 | 52 | .250 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 23.0 |
| 22 | Maggie Haynes | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Faith Peters | 5 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 10.0 |
| 24 | Alexandra Green | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Adriane Pico | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 188 | .154 | 58 | 7 | 3 | 7 | 88 | 8 | 0 | 10 | 1 | 74.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Claire Sheffield * | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 6 | Sammie Smith * | 5 | 12 | 10 | 35 | .057 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Natalie Bartholomew * | 5 | 13 | 5 | 47 | .170 | 1 | 1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Delaney Sisson * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jasmine Burdine | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
| 10 | Jolee Gibson | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allison Carpenter * | 5 | 1 | 0 | 4 | .250 | 7 | 7 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Abbie Franks | 5 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 20 | Julianah Overstreet * | 5 | 13 | 3 | 42 | .238 | 23 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 4 | 13.0 |
| Totals | 59 | 27 | 190 | .168 | 54 | 9 | 10 | 7 | 77 | 1 | 22 | 0 | 5 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter