Gabby Bellamy
7 Gabby Bellamy
-
- Height:
- 5'3
-
- Hometown:
- Sneads, FL
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Sneads
-
- m
- 38
-
- k/s
- 0.04
-
- h %
- .094
-
- a/s
- 1.07
-
- b/s
- 0.00
-
- sa/s
- 0.30
-
- d/s
- 2.91
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 16 |
| Sets | 136 | 55 |
| Kills | 5 | 2 |
| Kills per set | 0.04 | 0.04 |
| Errors | 2 | 1 |
| Total Attacks | 32 | 15 |
| Total Attacks per set | 0.24 | 0.27 |
| Hitting Percentage | .094 | .067 |
| Assists | 145 | 68 |
| Assists per set | 1.07 | 1.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 27 |
| Service Errors | 32 | 15 |
| Service Aces per set | 0.30 | 0.49 |
| Receptions | 552 | 265 |
| Reception Errors | 48 | 21 |
| Digs | 396 | 173 |
| Digs per set | 2.91 | 3.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 3 |
| Points | 46.0 | 29.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 30 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Baptist University of Florida | W, 3-0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 |
| Nov 1 | at Enterprise State Community College | W, 3-1 |
| Nov 2 | at Calhoun Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 9 | 3.0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 6 | 5.0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 8 | 2.0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 3 | 2.0 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 7.0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 2.0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 11 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 4.0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 4.0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 5.0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 7 | 2.0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 6 | 1.0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Monroe University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 21 | 3 |
| Aug 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 18 | 4 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 22 | 5 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 17 | 0 |
| Aug 26 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 30 | 2 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 16 | 1 |
| Sep 6 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 2 |
| Sep 6 | vs. Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 27 | 2 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 6 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 44 | 10 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 3 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 8 | 1 |
| Oct 7 | Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 10 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 1 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 9 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 8 | 0 |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 5 | 1 | 6 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 1 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 1 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 3 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 34 | 1 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 23 | 0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 18 | 0 |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 136 | 5 | 0.04 | 2 | 32 | 0.24 | .094 | 145 | 1.07 | 46.0 | 0.3 |
| Conference | 16 | 55 | 2 | 0.04 | 1 | 15 | 0.27 | .067 | 68 | 1.24 | 29.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 3 | 0.07 | 0 | 10 | 0.25 | .300 | 43 | 1.07 | 17.0 | 0.4 |
| Away | 12 | 41 | 0 | 0.00 | 0 | 8 | 0.20 | .000 | 48 | 1.17 | 12.0 | 0.3 |
| Neutral | 14 | 55 | 2 | 0.04 | 2 | 14 | 0.25 | .000 | 54 | 0.98 | 17.0 | 0.3 |
| Result | ||||||||||||
| Wins | 27 | 94 | 2 | 0.02 | 1 | 19 | 0.20 | .053 | 106 | 1.13 | 40.0 | 0.4 |
| Losses | 11 | 42 | 3 | 0.07 | 1 | 13 | 0.31 | .154 | 39 | 0.93 | 6.0 | 0.1 |
| Month | ||||||||||||
| August | 6 | 24 | 2 | 0.08 | 0 | 6 | 0.25 | .333 | 30 | 1.25 | 15.0 | 0.6 |
| September | 11 | 39 | 2 | 0.05 | 0 | 14 | 0.36 | .143 | 43 | 1.10 | 11.0 | 0.3 |
| October | 18 | 60 | 0 | 0.00 | 1 | 7 | 0.12 | -.143 | 56 | 0.93 | 16.0 | 0.3 |
| November | 3 | 13 | 1 | 0.08 | 1 | 5 | 0.38 | .000 | 16 | 1.23 | 4.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 136 | 396 | 2.91 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 55 | 173 | 3.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 125 | 3.13 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 115 | 2.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 55 | 156 | 2.84 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 27 | 94 | 259 | 2.76 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 42 | 137 | 3.26 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 24 | 84 | 3.50 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 128 | 3.28 | 0 | 0 | 0 | 0.00 |
| October | 18 | 60 | 139 | 2.32 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 45 | 3.46 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 136 | 0 | 41 | 0.30 | 32 | 552 | 48 |
| Conference | 16 | 55 | 0 | 27 | 0.49 | 15 | 265 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 0 | 14 | 0.35 | 9 | 171 | 17 |
| Away | 12 | 41 | 0 | 12 | 0.29 | 8 | 160 | 5 |
| Neutral | 14 | 55 | 0 | 15 | 0.27 | 15 | 221 | 26 |
| Result | ||||||||
| Wins | 27 | 94 | 0 | 38 | 0.40 | 26 | 329 | 24 |
| Losses | 11 | 42 | 0 | 3 | 0.07 | 6 | 223 | 24 |
| Month | ||||||||
| August | 6 | 24 | 0 | 13 | 0.54 | 11 | 115 | 14 |
| September | 11 | 39 | 0 | 9 | 0.23 | 5 | 184 | 20 |
| October | 18 | 60 | 0 | 16 | 0.27 | 13 | 178 | 13 |
| November | 3 | 13 | 0 | 3 | 0.23 | 3 | 75 | 1 |