Cuba Wiggins
22 Cuba Wiggins
-
- Height:
- 6'0
-
- Hometown:
- Opp, AL
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- Opp
-
- m
- 35
-
- k/s
- 0.91
-
- h %
- .120
-
- a/s
- 0.06
-
- b/s
- 0.59
-
- sa/s
- 0.10
-
- d/s
- 0.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 14 |
| Sets | 79 | 25 |
| Kills | 72 | 33 |
| Kills per set | 0.91 | 1.32 |
| Errors | 46 | 17 |
| Total Attacks | 216 | 87 |
| Total Attacks per set | 2.73 | 3.48 |
| Hitting Percentage | .120 | .184 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.10 | 0.08 |
| Receptions | 31 | 3 |
| Reception Errors | 2 | 0 |
| Digs | 37 | 12 |
| Digs per set | 0.47 | 0.48 |
| Block Solo | 2 | 1 |
| Block Assist | 45 | 21 |
| Block Total | 47 | 22 |
| Blocks per set | 0.59 | 0.88 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 104.5 | 46.5 |
| Points per set | 1.3 | 1.9 |
| Matches started | 2 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Baptist University of Florida | W, 3-0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | vs. Calhoun Community College | L, 3-2 |
| Nov 1 | at Enterprise State Community College | W, 3-1 |
| Nov 2 | at Calhoun Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | - | 3 | 2 | 0 | 6 | .333 | 0 | 4.5 |
| Aug 22 | vs. Parkland College | L, 3-1 | - | 4 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | - | 4 | 2 | 4 | 9 | -.222 | 0 | 6.0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Aug 26 | Bishop State Community College | W, 3-1 | - | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Sep 5 | Meridian Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 5 | Snead State Community College | W, 3-2 | - | 4 | 3 | 4 | 10 | -.100 | 1 | 4.0 |
| Sep 6 | Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 6 | vs. Jones College | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 2.5 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 16 | Enterprise State Community College | L, 3-1 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 3.0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 1 | 5.5 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | 5 | 4 | 3 | 13 | .077 | 1 | 6.0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 4 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 7 | Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 5.5 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 4 | 3 | 8 | .125 | 0 | 5.5 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 2 | 6 | 1 | 10 | .500 | 2 | 7.5 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | vs. Parkland College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | - | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | Bishop State Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Jones College | L, 3-1 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Snead State Community College | - | - | - | - | - | - | - | |
| Aug 19 | Baptist University of Florida | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Bishop State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama - North | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Snead State Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jones College | L, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Sep 9 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Reid State Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Enterprise State Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Rock Valley College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 3 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walters State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | at Bishop State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Enterprise State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Coastal Alabama - North | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Baptist University of Florida | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Calhoun Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 6 | vs. Coastal Alabama - North | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Mar 6 | vs. Reid State Community College | - | - | - | - | - | - | - | |
| Apr 10 | Snead State Community College | - | - | - | - | - | - | - | |
| Apr 10 | at Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 10 | at Huntingdon College | - | - | - | - | - | - | - | |
| Apr 10 | at Faulkner | - | - | - | - | - | - | - | |
| Apr 16 | vs. Baptist University of Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 79 | 72 | 0.91 | 46 | 216 | 2.73 | .120 | 5 | 0.06 | 104.5 | 1.3 |
| Conference | 14 | 25 | 33 | 1.32 | 17 | 87 | 3.48 | .184 | 3 | 0.12 | 46.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 24 | 26 | 1.08 | 18 | 74 | 3.08 | .108 | 3 | 0.13 | 36.0 | 1.5 |
| Away | 10 | 17 | 20 | 1.18 | 11 | 56 | 3.29 | .161 | 1 | 0.06 | 25.5 | 1.5 |
| Neutral | 13 | 38 | 26 | 0.68 | 17 | 86 | 2.26 | .105 | 1 | 0.03 | 43.0 | 1.1 |
| Result | ||||||||||||
| Wins | 25 | 55 | 61 | 1.11 | 33 | 164 | 2.98 | .171 | 5 | 0.09 | 85.0 | 1.5 |
| Losses | 10 | 24 | 11 | 0.46 | 13 | 52 | 2.17 | -.038 | 0 | 0.00 | 19.5 | 0.8 |
| Month | ||||||||||||
| August | 6 | 18 | 15 | 0.83 | 9 | 42 | 2.33 | .143 | 0 | 0.00 | 26.0 | 1.4 |
| September | 11 | 27 | 21 | 0.78 | 19 | 71 | 2.63 | .028 | 3 | 0.11 | 30.0 | 1.1 |
| October | 16 | 32 | 34 | 1.06 | 14 | 92 | 2.88 | .217 | 2 | 0.06 | 45.0 | 1.4 |
| November | 2 | 2 | 2 | 1.00 | 4 | 11 | 5.50 | -.182 | 0 | 0.00 | 3.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 79 | 37 | 0.47 | 2 | 45 | 47 | 0.59 |
| Conference | 14 | 25 | 12 | 0.48 | 1 | 21 | 22 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 24 | 7 | 0.29 | 1 | 16 | 17 | 0.71 |
| Away | 10 | 17 | 11 | 0.65 | 0 | 9 | 9 | 0.53 |
| Neutral | 13 | 38 | 19 | 0.50 | 1 | 20 | 21 | 0.55 |
| Result | ||||||||
| Wins | 25 | 55 | 26 | 0.47 | 2 | 32 | 34 | 0.62 |
| Losses | 10 | 24 | 11 | 0.46 | 0 | 13 | 13 | 0.54 |
| Month | ||||||||
| August | 6 | 18 | 6 | 0.33 | 1 | 14 | 15 | 0.83 |
| September | 11 | 27 | 7 | 0.26 | 0 | 16 | 16 | 0.59 |
| October | 16 | 32 | 21 | 0.66 | 1 | 12 | 13 | 0.41 |
| November | 2 | 2 | 3 | 1.50 | 0 | 3 | 3 | 1.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 79 | 0 | 8 | 0.10 | 3 | 31 | 2 |
| Conference | 14 | 25 | 0 | 2 | 0.08 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 24 | 0 | 1 | 0.04 | 0 | 1 | 0 |
| Away | 10 | 17 | 0 | 1 | 0.06 | 1 | 2 | 0 |
| Neutral | 13 | 38 | 0 | 6 | 0.16 | 2 | 28 | 2 |
| Result | ||||||||
| Wins | 25 | 55 | 0 | 6 | 0.11 | 2 | 7 | 1 |
| Losses | 10 | 24 | 0 | 2 | 0.08 | 1 | 24 | 1 |
| Month | ||||||||
| August | 6 | 18 | 0 | 3 | 0.17 | 0 | 1 | 0 |
| September | 11 | 27 | 0 | 1 | 0.04 | 1 | 8 | 1 |
| October | 16 | 32 | 0 | 4 | 0.13 | 2 | 22 | 1 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |